|
|
|
|
Table 1: Data Overview
| Film | Clip # | Frame # | Avg. Motion Magnitude | Avg. Segment # |
| Agent 327 | 8 | 741 | 14.55 | 409 |
| Caminandes 3 | 16 | 1565 | 24.53 | 152 |
| Sprite Fright | 6 | 513 | 10.01 | 250 |
| All | 30 | 2891 | 19.27 | 237 |
|
|
|
| Colored 2D Cartoon | Black-White Contour Line |
|
|
|
| Optical Flow | Segment Matching |
@inproceedings{animerun,
title={AnimeRun: 2D Animation Visual Correspondence from Open Source 3D Movies},
author={Siyao, Li and Li, Yuhang and Li, Bo and Dong, Chao and Liu, Ziwei and Loy, Chen Change},
booktitle={Thirty-sixth Conference on Neural Information Processing Systems Datasets and Benchmarks Track},
year={2022}
}